<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Street Home Equity Corp.</title>
	<atom:link href="http://lshecorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lshecorp.com</link>
	<description>Best Mortgages, Reverse Mortgage, Conventional Mortgage, Refinance, Refinancing, Long Island Mortgages, FHA Mortgages, New York Mortgage, Brooklyn, Queens, Staten Island, Bronx</description>
	<lastBuildDate>Thu, 28 Mar 2013 02:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>HOW TO: Properly Price a Home in Today’s Market</title>
		<link>http://lshecorp.com/2012/05/how-to-properly-price-a-home-in-todays-market/</link>
		<comments>http://lshecorp.com/2012/05/how-to-properly-price-a-home-in-todays-market/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOW TO]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Street Home Equity Corp.]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://longstreethomeequitycorp.com/?p=250</guid>
		<description><![CDATA[It is commonly known that during these uncertain times, the housing market is nothing shy of murky. Economic analysts everyday are putting out new statistics, dates, and predictions, which are supposed to accurately depict when the market will turn around. Many believe the housing market has completely bottomed out and in this day and age [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F05%2Fhow-to-properly-price-a-home-in-todays-market%2F' data-shr_title='HOW+TO%3A+Properly+Price+a+Home+in+Today%E2%80%99s+Market'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F05%2Fhow-to-properly-price-a-home-in-todays-market%2F' data-shr_title='HOW+TO%3A+Properly+Price+a+Home+in+Today%E2%80%99s+Market'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F05%2Fhow-to-properly-price-a-home-in-todays-market%2F' data-shr_title='HOW+TO%3A+Properly+Price+a+Home+in+Today%E2%80%99s+Market'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><img class="alignleft size-medium wp-image-252" title="home sales, Best Mortgages, Reverse Mortgage, Conventional Mortgage, Refinance, Refinancing, Long Island Mortgages, FHA Mortgages, New York Mortgage, Brooklyn, Queens, Staten Island, Bronx, Long Street Home Equity Corp." src="http://lshecorp.com/wp-content/uploads/2012/05/home-sales-up-300x225.jpg" alt="" width="300" height="225" />It is commonly known that during these uncertain times, the housing market is nothing shy of murky. Economic analysts everyday are putting out new statistics, dates, and predictions, which are supposed to accurately depict when the market will turn around. Many believe the housing market has completely bottomed out and in this day and age couldn’t possibly get any lower, though others still believe there will be even more pricing drops in the future. At both ends of the spectrum these individuals feel they are correct.<br />
What is an even more bothersome factor that plays a large role in today’s housing market is that sellers believe their houses are more than fairly priced where buyers are anticipating even lower prices. Therefore it can be asked, with the market in the condition that it is in, how can one determine what is and isn’t a fair price? Regardless of whether or not prices are going to fall even more, it is clearly a buyer’s market. There is an abundance of houses for sale and not many are selling at the current prices the owners are looking for.</p>
<p style="text-align: justify;">With the economy in the state that it’s in, buyers hold their right to be selective when searching for a home. It is recommended that when searching for a home you declare a target price for yourself and stick to it. Sellers have realized that in order to receive an offer from a potential buyer they must greatly reduce their price expectations. Prices on an average drop ten percent within six months of originally being listed.</p>
<p style="text-align: justify;">The most common indication of what a home will sell for can be determined by a comparative market analysis. This analysis is quite self-explanatory, either a real estate agent or an<a href="http://lshecorp.com/mortgage-glossary/#a6" target="_blank"> appraiser </a>will look at similar homes in the region or neighborhoods the house is selling in and establish a basic price range. The factors that go into determining the price are the relative size, condition and amenities. How the house compares to ones similar also being sold is how one determines the appropriate value. Although, it should be known that short sales and <a href="http://lshecorp.com/mortgage-glossary/#f4" target="_blank">foreclosures</a> will be priced slightly below actual market value.</p>
<p style="text-align: justify;">When thinking of things from a seller’s point of view, how the home is priced greatly depends on how eager they are to sell the house. Potential buyers have many other options. Buyers are usually more patient and therefore have no problem waiting for houses to drop in value or searching around for a different similar house. It is recommended to look at houses that are reduced greatly in price at once rather than little by little as a seller who cuts his price greatly appears to be more eager to sell their home.</p>
<p style="text-align: justify;">If you&#8217;re considering purchasing a new home located in New York, Long Street Home Equity Corp. can assist you! We don’t require that you have great credit, high income, and lots of equity in your home. At Long Street Home Equity Corp., we’ll work with you if you’re strong in just one of these areas. Simply click the <a href="http://lshecorp.com/contact" target="_blank">contact button</a> at the top of our blog to get started.</p>
<div class="shr-publisher-250"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://lshecorp.com/2012/05/how-to-properly-price-a-home-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: What is the Ideal Down Payment for a Mortgage?</title>
		<link>http://lshecorp.com/2012/04/faq-what-is-the-ideal-down-payment-for-a-mortgage/</link>
		<comments>http://lshecorp.com/2012/04/faq-what-is-the-ideal-down-payment-for-a-mortgage/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[First Home Financing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Street Home Equity Corp.]]></category>
		<category><![CDATA[Mortgage Down Payment]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://longstreethomeequitycorp.com/?p=245</guid>
		<description><![CDATA[Since the housing crash a few years back, one of the biggest changes has been in the form of the down payment. When the market was doing extraordinarily well it had seemed that down payments were almost nonexistent and if they were they were merely irrelevant to both the borrower and the lender, it seemed [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Ffaq-what-is-the-ideal-down-payment-for-a-mortgage%2F' data-shr_title='FAQ%3A+What+is+the+Ideal+Down+Payment+for+a+Mortgage%3F+'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Ffaq-what-is-the-ideal-down-payment-for-a-mortgage%2F' data-shr_title='FAQ%3A+What+is+the+Ideal+Down+Payment+for+a+Mortgage%3F+'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Ffaq-what-is-the-ideal-down-payment-for-a-mortgage%2F' data-shr_title='FAQ%3A+What+is+the+Ideal+Down+Payment+for+a+Mortgage%3F+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><img class="alignleft size-medium wp-image-246" title="down-payment" src="http://lshecorp.com/wp-content/uploads/2012/04/down-payment-300x238.jpg" alt="" width="300" height="238" />Since the housing crash a few years back, one of the biggest changes has been in the form of the down payment. When the market was doing extraordinarily well it had seemed that down payments were almost nonexistent and if they were they were merely irrelevant to both the borrower and the lender, it seemed that almost nothing was required to be put down in order to secure a stable mortgage from a well know financier. Though nowadays, things have changed greatly, a sizable down payment is not only essential in order to get a loan with good terms but it is necessary to just get an approval for a loan in the first place.</p>
<p style="text-align: justify;">As of now, the current benchmark for a <a href="http://lshecorp.com/mortgage-glossary/#d5" target="_blank">down payment</a> is at about twenty percent. This of course implies that one is to pay twenty percent of the worth of the property in cash, and the remaining eighty percent will be the amount paid through the mortgage. Those who can afford to make such staggering down payments are thought to be more likely to repay the mortgage. Once able to put down such a large percentage of the property, you will receive favorable terms from the lender.</p>
<p style="text-align: justify;">It goes without saying that your primary source of funds for the down payment will more than likely come from your own savings account. In some certain cases you can also pledge securities such as stocks and bonds. Lenders also allow the borrower to borrow against your retirement account, in some cases you must first be approved by the administrator of your IRA.</p>
<p style="text-align: justify;">In the event that the target was appraised for more than the purchase price of the house you cannot contribute the difference toward the down payment itself. The only exception of this is if and only if the seller is willing to raise the purchase price and contribute the difference themselves to assist for the down payment of the loan. This is a perfectly legal option, which is often called a seller assisted down payment. However, if the purchase price is raised too high and exceeds the assessed value of the property you could end up being rejected by your lender.</p>
<p style="text-align: justify;">It should of course be noted that reality is not always so cut and dry. The actual importance and necessity of your down payment will depend greatly upon a number of factors which include your credit score, income, area of residence, and so on. In the end, you should seek to understand the position your lender is in and be sure you have the right idea as to what you can clearly afford to take out consider your financial standing.</p>
<p style="text-align: justify;">If you&#8217;re considering purchasing a new home located in New York, Long Street Home Equity Corp. can assist you! We don’t require that you have great credit, high income, and lots of equity in your home. At Long Street Home Equity Corp., we’ll work with you if you’re strong in just one of these areas. <a href="http://lshecorp.com/contact" target="_blank">Simply click the contact button</a> at the top of our blog to get started.</p>
<div class="shr-publisher-245"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://lshecorp.com/2012/04/faq-what-is-the-ideal-down-payment-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Is It Worth Getting Pre-Approved for a Mortgage?</title>
		<link>http://lshecorp.com/2012/04/faq-is-it-worth-getting-pre-approved-for-a-mortgage/</link>
		<comments>http://lshecorp.com/2012/04/faq-is-it-worth-getting-pre-approved-for-a-mortgage/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Street Home Equity Corp.]]></category>
		<category><![CDATA[pre-approvals]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://longstreethomeequitycorp.com/?p=237</guid>
		<description><![CDATA[Most homebuyers go about conducting their house shopping before they obtain financing. After all, it is impossible to obtain a loan for property if you have not yet purchased it. However, it is possible that you can achieve a loan guarantee from a potential lender in the beginning steps of looking for a home. This [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Ffaq-is-it-worth-getting-pre-approved-for-a-mortgage%2F' data-shr_title='FAQ%3A+Is+It+Worth+Getting+Pre-Approved+for+a+Mortgage%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Ffaq-is-it-worth-getting-pre-approved-for-a-mortgage%2F' data-shr_title='FAQ%3A+Is+It+Worth+Getting+Pre-Approved+for+a+Mortgage%3F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Ffaq-is-it-worth-getting-pre-approved-for-a-mortgage%2F' data-shr_title='FAQ%3A+Is+It+Worth+Getting+Pre-Approved+for+a+Mortgage%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><img class="alignright size-full wp-image-239" title="Pre-approvals" src="http://lshecorp.com/wp-content/uploads/2012/04/what_is_a_pre_approval_and_why_do_you_need_it.jpeg" alt="" width="184" height="276" />Most homebuyers go about conducting their house shopping before they obtain financing. After all, it is impossible to obtain a loan for property if you have not yet purchased it. However, it is possible that you can achieve a loan guarantee from a potential lender in the beginning steps of looking for a home. This would allow you to close on the purchase of a house immediately after selecting it, in this situation you would be able to move into your new home much quicker without the average wait time it would take to be <a title="Application Checklist" href="http://lshecorp.com/loan-process/application-checklist/" target="_blank">approved for a mortgage</a>.</p>
<p style="text-align: justify;">This process is commonly referred to as a <a title="Mortgage Programs" href="http://lshecorp.com/mortgage-programs/" target="_blank">“pre-approval”</a>. This is a guarantee that represents commitment from a specific lender to provide a mortgage for the prospective buying of a new home. This pre-approval depends on your credit score and a few other financial characteristics, most importantly: your pertaining assets and income. The lender will then determine your maximum monthly payment that you can afford to make. Interest rates are then applied to figure in order to determine the total overall mortgage amount that fits your financial budget.</p>
<p style="text-align: justify;">A pre-approval hosts a number of advantages for a first time buyer. Initially, you can shop for a home with the confidence and knowledge that you can obtain financing for the house as long as it falls within the specifications provided to you by the lender. Another helpful advantage is that the pre-approval letter can be used as a token of negotiation between you and the seller. If two potential buyers make similar offers on the same property, the seller may be inclined to accept your offer if you hold a pre-approval as they will be able to close the sale quickly, making the deal beneficial to all.</p>
<p style="text-align: justify;">If a lender does not offer a pre-approval they may allow you to enroll in a pre-qualification program, which is described as a less rigorous assessment of how much they borrower can afford based on unverified data. At times a pre-approval may not be eligible unless a loan application has been turned in. therefore; a pre-qualification is useful to give the borrower a rough estimate of the type of home and price range they should be looking at.</p>
<p style="text-align: justify;">A potential buyer should ultimately be aware of the distinction between the two and be more inclined to opt for a pre-approval, as it would be greatly beneficial to both themselves and the seller. Most lenders should be willing to offer a pre-approval so be persistent and attempt to get a pre-approval as it will greatly speed up the home buying process.</p>
<p style="text-align: justify;">If you&#8217;re considering refinancing or purchasing a home located in New York, Long Street Home Equity Corp. can assist you! We don’t require that you have great credit, high income, and lots of equity in your home. At Long Street Home Equity Corp., we’ll work with you if you’re strong in just one of these areas. Simply <a href="http://lshecorp.com/contact" target="_blank">click the contact button</a> at the top of our blog to get started.</p>
<div class="shr-publisher-237"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://lshecorp.com/2012/04/faq-is-it-worth-getting-pre-approved-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing a Mortgage: What You Need To Know</title>
		<link>http://lshecorp.com/2012/04/refinancing-a-mortgage-what-you-need-to-know/</link>
		<comments>http://lshecorp.com/2012/04/refinancing-a-mortgage-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Best Long Island Mortgages]]></category>
		<category><![CDATA[Best New York Mortgages]]></category>
		<category><![CDATA[Bronx Mortgage]]></category>
		<category><![CDATA[Brooklyn Mortgage]]></category>
		<category><![CDATA[Long Island Conventional Mortgage]]></category>
		<category><![CDATA[Long Island FHA Mortgage]]></category>
		<category><![CDATA[Long Island Mortgage]]></category>
		<category><![CDATA[Long Street Home Equity Corp.]]></category>
		<category><![CDATA[LSHE Corp.]]></category>
		<category><![CDATA[New York Conventional Mortgage]]></category>
		<category><![CDATA[New York FHA Mortgage]]></category>
		<category><![CDATA[New York Mortgage]]></category>
		<category><![CDATA[Queens Mortgage]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Staten Island Mortgage]]></category>

		<guid isPermaLink="false">http://longstreethomeequitycorp.com/?p=226</guid>
		<description><![CDATA[Mortgage denials are becoming increasingly common, even with a steady income and twenty percent down you are likely to be denied for a loan. The mortgage banker’s association reports that over fifty percent individuals looking to refinance their mortgages have their applications are turned down. Those who are prospective home owners seem to fare a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Frefinancing-a-mortgage-what-you-need-to-know%2F' data-shr_title='Refinancing+a+Mortgage%3A+What+You+Need+To+Know'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Frefinancing-a-mortgage-what-you-need-to-know%2F' data-shr_title='Refinancing+a+Mortgage%3A+What+You+Need+To+Know'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F04%2Frefinancing-a-mortgage-what-you-need-to-know%2F' data-shr_title='Refinancing+a+Mortgage%3A+What+You+Need+To+Know'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><img class="alignleft size-full wp-image-231" title="refinancing-rules" src="http://lshecorp.com/wp-content/uploads/2012/04/refinancing-rules.jpeg" alt="" width="293" height="300" />Mortgage denials are becoming increasingly common, even with a steady income and twenty percent down you are likely to be denied for a loan. The mortgage banker’s association reports that over fifty percent individuals looking to refinance their mortgages have their applications are turned down. Those who are prospective home owners seem to fare a little better, when looking to buy a home the denial rate is slightly lower at around thirty percent. Denials are normally due to bad credit, low income or low appraisals.</p>
<p style="text-align: justify;">The most common reason loan applications are turned down are because the potential borrower does not have a decent enough credit history in order to achieve approval. About thirty to forty percent of refinancing requests are turned down for this reason alone, another factor contributing to potential home buyers’ denial of a loan is an immense amount of debt.</p>
<p style="text-align: justify;">Banks at this time are only approving those with strong credit scores and a low debt ratio. A debt ratio is calculated by the percentage of money you pay on outstanding loans every month compared to your total income. With your mortgage payment included, banks would like this ratio to be at or under 30 percent. For most a debt ratio this low is out of the question and it is difficult if not nearly impossible to go about lowering your ratio.</p>
<p style="text-align: justify;">Before approving a loan, lenders also would like to be sure the borrower has an adequate amount of savings. They feel comfortable when the individual has enough savings in the bank to cover several payments, in case the borrower is to lose their job and be without income for some time. Generally, they would like to see at least 2 or 3 months of payments in either a savings account or an investment account. Most looking to refinance do not have this readily available.</p>
<p style="text-align: justify;">Many people would love to refinance and take advantage of the currently low interest rates and use the extra money they save to pay off existing debt and reduce their rate even further. Though, because of these of these strict lending standards it is becoming more and more difficult to become approved. In conclusion, in order to be approved for a low rating you are going to need an outstanding credit score, steady income, decent down payment, and a low amount of debt, otherwise, like the other fifty percent, you will likely be turned down.</p>
<p style="text-align: justify;">If you&#8217;re considering refinancing your home located in New York, Long Street Home Equity Corp. can assist you! We don’t require that you have great credit, high income, and lots of equity in your home. At Long Street Home Equity Corp., we’ll work with you if you’re strong in just one of these areas. Simply <a href="http://lshecorp.com/contact" target="_blank">click the contact button</a> at the top of our blog to get started.</p>
<div class="shr-publisher-226"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://lshecorp.com/2012/04/refinancing-a-mortgage-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Should I Pay Off My Car Before I Buy a House?</title>
		<link>http://lshecorp.com/2012/03/faq-should-i-pay-off-my-car-before-i-buy-a-house/</link>
		<comments>http://lshecorp.com/2012/03/faq-should-i-pay-off-my-car-before-i-buy-a-house/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[First Home Financing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Best Long Island Mortgages]]></category>
		<category><![CDATA[Best New York Mortgages]]></category>
		<category><![CDATA[Bronx Mortgage]]></category>
		<category><![CDATA[Brooklyn Mortgage]]></category>
		<category><![CDATA[first home financing]]></category>
		<category><![CDATA[Long Island Conventional Mortgage]]></category>
		<category><![CDATA[Long Island FHA Mortgage]]></category>
		<category><![CDATA[Long Island Mortgage]]></category>
		<category><![CDATA[Long Street Home Equity Corp.]]></category>
		<category><![CDATA[LSHE Corp.]]></category>
		<category><![CDATA[New York Conventional Mortgage]]></category>
		<category><![CDATA[New York FHA Mortgage]]></category>
		<category><![CDATA[New York Mortgage]]></category>
		<category><![CDATA[pay off car loan]]></category>
		<category><![CDATA[Queens Mortgage]]></category>
		<category><![CDATA[Staten Island Mortgage]]></category>

		<guid isPermaLink="false">http://longstreethomeequitycorp.com/?p=198</guid>
		<description><![CDATA[**Everyone’s financial situation is unique so it is important to consult with a licensed mortgage specialist to discuss your specific circumstances before taking any actions.** It may seem rational that paying off an outstanding debt would help someone qualify for a home loan; however, this is just not the case. In fact, this may have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F03%2Ffaq-should-i-pay-off-my-car-before-i-buy-a-house%2F' data-shr_title='FAQ%3A+Should+I+Pay+Off+My+Car+Before+I+Buy+a+House%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F03%2Ffaq-should-i-pay-off-my-car-before-i-buy-a-house%2F' data-shr_title='FAQ%3A+Should+I+Pay+Off+My+Car+Before+I+Buy+a+House%3F'></a><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Flshecorp.com%2F2012%2F03%2Ffaq-should-i-pay-off-my-car-before-i-buy-a-house%2F' data-shr_title='FAQ%3A+Should+I+Pay+Off+My+Car+Before+I+Buy+a+House%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><strong>**Everyone’s financial situation is unique so it is important to consult with a <a title="Contact" href="http://lshecorp.com/contact/">licensed mortgage specialist</a> to discuss your specific circumstances before taking any actions.**</strong></p>
<p style="text-align: justify;"><img class="alignright size-medium wp-image-199" title="LOAN-APPROVED" src="http://lshecorp.com/wp-content/uploads/2012/03/LOAN-APPROVED-Approval-Red-Rubber-Stamp-Approving-Mortgage-Application-Document-1031-300x168.jpg" alt="" width="300" height="168" />It may seem rational that paying off an outstanding debt would help someone qualify for a home loan; however, this is just not the case. In fact, this may have negative impacts on getting pre-approved for a mortgage!</p>
<p style="text-align: justify;">Paying off a car loan reduces the amount of funds available for a possible down payment or any savings to have for after closing that may be required. When a automobile is paid off, that credit line is closed. Credit bureaus favor older established debts with a good payment history. Once this account is closed, believe it or not, your credit scores will most likely go down.</p>
<p style="text-align: justify;">On the other hand, when it comes to debt-to-income (DTI) ratios, many mortgage program guidelines will not count installment debts when there are less than ten months of payments remaining on the term of the loan. If you have enough funds for your home’s down payment as well as savings reserves, you could pay down (instead of paying off) your auto loan to have only 8 payments remaining on your term. This may cause you to have the car payment considered in your DTI ratios for qualifying for a mortgage loan.</p>
<p style="text-align: justify;">It is also important to take early pay-off penalties into consideration. Check your loan agreement to see if this is mentioned. Many auto loan lenders will charge you a percentage of the principal as a fee when you pay off your loan early. If your repayment penalty is “pre-computed” or “front-loaded,” your early repayment will cost you the same as making payments throughout the duration of the loan term.</p>
<p style="text-align: justify;">If you&#8217;re considering buying a home located anywhere in New York, Long Street Home Equity Corp. can assist you! We have loans that fit your needs without you having to change your lifestyle in any way. We don’t require that you have great credit, high income, and lots of equity in your home. At Long Street Home Equity Corp., we’ll work with you if you’re strong in just one of these areas. Simply click the <a title="Contact" href="http://lshecorp.com/contact/">contact button</a> at the top of our blog to get started.</p>
<div class="shr-publisher-198"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://lshecorp.com/2012/03/faq-should-i-pay-off-my-car-before-i-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
